Home / Registration and Renewal / Schedule of Fees
Schedule of Dental Assisting Fees
Application Assessment Fees
Description | Fee |
---|---|
Initial Registration (Registered/Provisional/Courtesy) Applicants also pay applicable annual fee | $100.00 + GST |
Transfer from Provisional to Registered Dental Assistant | $25.00 + GST |
Transfer from Registered Dental Assistant to Leave of Absence (Non-Practicing) Applicants also pay Annual Non-Practicing Fee | $25.00 + GST |
Reinstatement of Practice Permit Applicants also pay annual registration fee | $100.00 + GST |
Advanced Practice Authorization | $25.00 + GST |
Annual and Renewal Fees
Description | Fee |
---|---|
Registration (Registered/Provisional) This fee is prorated to $130.50* on June 1 | $243.00* |
Courtesy Registration | $130.50* |
Leave of Absence (Non-Practicing) | $112.50 |
Practice Permit Renewal | $225.00 |
Leave of Absence (Non-Practicing) Renewal | $112.50 |
*includes Professional Liability Insurance fee for 2022 Registration/ Practice Permit year
Program and Course Fees
Description | Fee |
---|---|
Program Approval | $2500.00 + GST |
Advanced Practice Education Course Approval | $1250.00 + GST |
Program Change Fee | $1250.00 + GST |
Administrative Fees
Description | Fee |
---|---|
Verification of Standing (letter or form) | $25.00 + GST |
Professional Liability Insurance for 2022 Registration/ Practice Permit year | $18.00 |
Name Bar | $25.00 + GST |
Unless noted otherwise, all fees are non-refundable and not pro-rated.
Find a Dental Assistant
Use our Registry to check the status of a dental assistant’s Practice Permit.
Complaints & Concerns
If you have concerns about a dental assistant’s service or conduct, we are here to help.